Cutting edge led innovation Create High transparency up to 95
Led& IC integrated guarantee high brightness 5000nits for the holograohic display.
High definition resolutions up to 65536 dots/sqm delivers dynamic and vivid images experience
| SPEC | |||
| Name | HL | ||
| Environment | Indoor | ||
| Pixel Pitch (mm) | 3.91 | 6.25 | 10.42 |
| Module Size | 1000&1200&1500*250 (Custom Available) | ||
| Pixel Density(dots/sqm) | 65536 | 25600 | 9216 |
| Transparency | 92-95% | ||
| Products Weight(kg/Sqm) | 6 | 5 | 5 |
| Brightness(nits) | 2000-5000 | ||
| Scan Method | Static | ||
| LED& IC in one | Yes | ||
| Grey Level (bit) | 16 | ||
| Max Power Consumption(w/㎡) | 850 | ||
| Control System | Novastar | ||
| Input Voltage(Vac/hz) | 100-240/ 50-60 | ||
