Die-casting aluminum cabinet with angle-adjustable flexibility
Magenetic modules support fast replacement and services.
| SPEC | |||||
| Name | RS 500 | ||||
| Pixel Pitch(mm) | P1.9 | P2.6 | P2.97 | P3.91 | P4.81 |
| Environment | Indoor | Outdoor | |||
| Cabinet Size(mm) | 500*500*85mm & 500*1000*85 | ||||
| Module Size (mm) | 250*250 | ||||
| Module Resolutions(dots) | 256*256 | 192*192 | 168*168 | 128*128 | 104*104 |
| Pixels Density(dots/sqm) | 262144 | 147456 | 112896 | 65536 | 43264 |
| Brightness(nits) | Indoor 600-1200& Outdoor:4500-6000 | ||||
| Refresh Rate (hz) | 3840-7680 | ||||
| Grey Level (bit) | 14-22 | ||||
| Max Power Consumption(w/㎡) | 800 | ||||
| Input Voltage(Vac/hz) | 100--240/ 50-60HZ | ||||
| IP Rating | IP54 for indoor . IP65 for outdoor | ||||
| Products Weight(kg) | 6.5kg | ||||
| Service Accessibility | Front and Rare Maintenance | ||||
