Soft modules can be effortlessly bent,folded,cut.
Flawlessly stick to the most of glass and any irregular surface.
LED& IC in one deliver more superior view experience.
| SPEC | ||||||||||
| Name | CFS | |||||||||
| Pixel Pitch (mm) | 4 | 4--8 | 5 | 6 | 8 | 10 | 16 | 20 | 30 | 40 |
| Module Size (mm) | 1000*240 | 1000*240&1300*240 | 1000*240 1200*240 1500*240 | |||||||
| Resolution(dot/sqm) | 250*250 | 250*125 | 200*200 | 166*166 | 125*125 | 100*100 | 62*62 | 50*50 | 33*33 | 25*25 |
| Transparency | 90-95% | |||||||||
| Brightness(nits) | 1000-4000 | |||||||||
| Max Power Consumption(w/㎡) | 700-800 | 200-300 | ||||||||
| Driver Method | Static. Led& IC in one | |||||||||
| Grey Level (bit) | 16 | |||||||||
| Control System | Novastar | |||||||||
| Input Voltage(Vac/hz) | 100-240/ 50-60 | |||||||||
