High-temperature resistant PET film.
Hard modules ensure that they are not prone to deformation or yellowing
Ultra lightweight 3.5kg/sqm and super thiness 3mm only
Safe and aesthetically layout ensuring safety and reliability through hub connection design
| SPEC | |||||||||
| Name | CFH | ||||||||
| Pixel Pitch (mm) | 4--8 | 5--10 | 6.5 | 8 | 10 | 16 | 20 | 30 | 40 |
| Module Size (mm) | 1000*240 | 1000& 1200&1500*240mm | |||||||
| Resolution(dot/sqm) | 250*125 | 200*100 | 153*153 | 125*125 | 100*100 | 62*62 | 50*50 | 33*33 | 25*25 |
| Transparency | 90-95% | ||||||||
| Brightness(nits) | 1000-5000 | ||||||||
| Max Power Consumption(w/㎡) | 700-800 | 200-300 | |||||||
| Driver Method | Static. Led& IC in one | ||||||||
| Grey Level (bit) | 16 | ||||||||
| Control System | Novastar & Colorlight | ||||||||
| Input Voltage(Vac/hz) | 100-240/ 50-60 | ||||||||
