Ultra lightweight and thinness each cabinet
Advanced COB common cathode technology. precisely improe energy efficiency
Higher flatness anti-warping, perfect surface protection and display clarity.
| SPEC | |||||
| Name | I-COB | ||||
| Pixel Pitch(mm) | P 0.78 | P 0.93 | P 1.25 | P 1.56 | P 1.87 |
| Environment | Indoor | ||||
| Module Size (mm) | 150*168.75 | 300*168.75 | |||
| Cabinet Size(mm) | 600*337.5*33.5 | ||||
| Module Resolutions(dots) | 192*216 | 322*180 | 240*135 | 192*108 | 160*90 |
| Pixels Density(dots/sqm) | 1 643 524 | 1 155 625 | 640 000 | 410 881 | 285 156 |
| Brightness(nits) | 600-800 | ||||
| Refresh Rate (hz) | 3840 | ||||
| Grey Level (bit) | 14-22 | ||||
| Contrast Rario | 10000:1 | ||||
| Max Power Consumption(w/㎡) | 450 | ||||
| Input Voltage(Vac/hz) | 100-240/ 50-60 | ||||
| Products Weight(kg) | 4 | ||||
| Service Accessibility | Front Maintenance | ||||
